サイズチャート

サイズチャート

サイズチャート
当店のアパレルアイテムは、以下の身体測定に適合するように作られています。(cm

メンズ服(Tシャツ)

  XS S M L XL 2XL 3XL 4XL 5XL
胸囲 81"-86" 86"-91" 92"-99" 100"-106" 107"-115" 116"-122" 123"-130" 131"-137"

138"-145"

腰囲 66"-71" 71"-77" 78"-84" 85"-92" 93-99" 100"-107" 108"-115" 116"-120" 121"-127"

レディース服

  XS S M L XL 2XL 3XL 4XL 5XL
胸囲 31"-32" 33"-34" 35"-36" 37"-39" 40"-41" 42"-45" 46"-49" 52"-54" 57"-59"
腰囲 24"-25" 26"-27" 28"-29" 30"-31" 32"-34" 35"-38" 39"-41" 44"-46" 49"-51"

メンズズボン

  XS S M L XL 2XL 3XL 4XL 5XL
腰囲 < 28" 28"-30" 30"-33" 33"-36" 36"-39" 39"-42" 42"-45" 45"-47" 47"-50"
お尻 < 35" 35"-37" 37"-41" 41"-44" 44"-47" 47"-50" 50"-53" 53"-55" 55"-58"
股下 38" 38.5" 39" 39.5" 40" 40.5" 41" 41.5" 42"

レディースボトムス

  XS S M L XL 2XL 3XL 4XL 5XL
腰囲 < 25" 25"-27" 27"-29" 30"-31" 32"-34" 35"-37" 38"-40" 41"-43" 43"-46"
お尻 < 32" 32"-34" 34"-36" 36"-38" 39"-42" 43"-45" 46"-48" 48"-50" 50"-52"
股下 26" 27.5" 28.5" 29.5" 30" 31.5" 32.5" 33.5" 34.5"

キッズ服

  2 3 4 5 6 7 8 10 12 14 16 18
年齢 2yrs 3yrs 4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs 8-9yrs 10-11yrs 11-12yrs 12-13yrs 14+ yrs
身長 (Inch) 33"-35" 35"-38" 39"-41" 45"-47" 48"-49" 50"-51" 52"-53" 53"-56" 56"-59" 59"-62" 62"-64" 64"-66"
胸囲 20" 21" 22" 23" 24" 25" 26" 26"-28" 28"-30" 30"-32" 32"-34" 34"-36"
腰囲 21" 21.5" 22" 22.5" 23" 24" 25" 25"-26" 26"-27" 27"-28" 28"-29" 29"-30"
お尻 22" 23" 24" 25" 26" 27" 28" 28"-30" 30"-32" 32"-33" 33"-34" 34"-36"

子供服(Baby)

Size by height (cm) 73 80 90 95 100
Age (Months/ Years) 6-9 M 9-12 M 12-18 M 18- 24 M 1-2 Y
長さ 17.3" 18.1" 18.9" 19.7" 20.5"
胸囲 20.5" 21.3" 22" 22.8" 23.6"

キッズT-shirt

  KS KM KL
胸囲 33.5cm 37cm 42cm
腰囲 31cm 32cm 34cm
長さ 47cm 51cm 55cm

ペットアパレル

  XS S M L XL 2XL 3XL 4XL
胴体 5.9" 6.7" 7.9" 10.6" 13.8" 15.7" 21.6" 26.4"
胸囲 11" 13" 15" 17.7" 20.9" 23.6" 29.5" 34.2"
首周り 8.4" 9.8" 11.2 " 13.1" 15.7" 17.3" 21.4" 24.6"

女性サイズ

British 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
European 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5
American 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Heel-To-Toe Length (CM) 22 22.4 22.9 23.3 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7

男性サイズ

British 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
European 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
American 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Heel-To-Toe Length (CM) 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3

子どもサイズ : C=CHILD :Y=YOUTH

British 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
European 25 26 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
American 8c 9c 10c 10.5c 11c 11.5c 12c 12.5c 13c 13.5c 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
Heel-To-Toe Length (CM) 15 15.9 16.7 17.2 17.6 18 18.4 18.8 19.3 19.7 20.1 20.4 20.8 21.2 21.6 21.9 22.3 22.7 23.1 23.4 23.8 24.2 24.6

フリップフロップサイズチャート

  S M L XL XXL
Flip Flop Size(Womens) 23cm 24.5cm 25cm 26cm 27cm
Flip Flop Size(Mens) 26cm 27cm 28.5cm 30.5cm  
Flip Flop Size(Kids) 18cm(KS) 20cm(KM) 22cm(KL)    
測定方法:
1.バスト:巻尺を脇の下に巻き付け、バストの最も広い部分で測定します。
2.ウエスト:通常ズボンを着用する自然なウエストラインの周りを測定します。
3.ヒップ:ヒップの最も広い部分(通常はウエストから約7〜10インチ下)の周りを測定します。
 

 

Size Chart

Our apparel items are made to fit the following body measurements.

Men's Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
Chest 32"-34" 34"-36" 37"-39" 40"-42" 43"-45" 46"-48" 49"-51" 52"-54" 55"-57"
Waist 26"-28" 28"-30" 31"-33" 34"-36" 37"-39" 40"-42" 43"-45" 46"-47" 48"-50"

Women's Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
Bust 31"-32" 33"-34" 35"-36" 37"-39" 40"-41" 42"-45" 46"-49" 52"-54" 57"-59"
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-34" 35"-38" 39"-41" 44"-46" 49"-51"

Men's Bottom

  XS S M L XL 2XL 3XL 4XL 5XL
Waist < 28" 28"-30" 30"-33" 33"-36" 36"-39" 39"-42" 42"-45" 45"-47" 47"-50"
Hip < 35" 35"-37" 37"-41" 41"-44" 44"-47" 47"-50" 50"-53" 53"-55" 55"-58"
Long Inseam 38" 38.5" 39" 39.5" 40" 40.5" 41" 41.5" 42"

Women's Bottom

  XS S M L XL 2XL 3XL 4XL 5XL
Waist < 25" 25"-27" 27"-29" 30"-31" 32"-34" 35"-37" 38"-40" 41"-43" 43"-46"
Hip < 32" 32"-34" 34"-36" 36"-38" 39"-42" 43"-45" 46"-48" 48"-50" 50"-52"
Long Inseam 26" 27.5" 28.5" 29.5" 30" 31.5" 32.5" 33.5" 34.5"

Kids' Size

  2 3 4 5 6 7 8 10 12 14 16 18
Age (Years) 2yrs 3yrs 4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs 8-9yrs 10-11yrs 11-12yrs 12-13yrs 14+ yrs
Height (Inch) 33"-35" 35"-38" 39"-41" 45"-47" 48"-49" 50"-51" 52"-53" 53"-56" 56"-59" 59"-62" 62"-64" 64"-66"
Chest 20" 21" 22" 23" 24" 25" 26" 26"-28" 28"-30" 30"-32" 32"-34" 34"-36"
Waist 21" 21.5" 22" 22.5" 23" 24" 25" 25"-26" 26"-27" 27"-28" 28"-29" 29"-30"
Hip 22" 23" 24" 25" 26" 27" 28" 28"-30" 30"-32" 32"-33" 33"-34" 34"-36"

Infant Size

Size by height (cm) 73 80 90 95 100
Age (Months/ Years) 6-9 M 9-12 M 12-18 M 18- 24 M 1-2 Y
Length 17.3" 18.1" 18.9" 19.7" 20.5"
Chest 20.5" 21.3" 22" 22.8" 23.6"

Kids T-Shirt

  KS KM KL
Bust 33.5cm 37cm 42cm
Waist 31cm 32cm 34cm
Length 47cm 51cm 55cm

Pet Apparel

  XS S M L XL 2XL 3XL 4XL
Length 5.9" 6.7" 7.9" 10.6" 13.8" 15.7" 21.6" 26.4"
Chest 11" 13" 15" 17.7" 20.9" 23.6" 29.5" 34.2"
Neck 8.4" 9.8" 11.2 " 13.1" 15.7" 17.3" 21.4" 24.6"

Footwear

Women's Size

British 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
European 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5
American 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Heel-To-Toe Length (CM) 22 22.4 22.9 23.3 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7

Men's Size

British 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
European 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
American 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Heel-To-Toe Length (CM) 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3

Younger Kids's Size : C=CHILD :Y=YOUTH

British 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
European 25 26 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
American 8c 9c 10c 10.5c 11c 11.5c 12c 12.5c 13c 13.5c 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
Heel-To-Toe Length (CM) 15 15.9 16.7 17.2 17.6 18 18.4 18.8 19.3 19.7 20.1 20.4 20.8 21.2 21.6 21.9 22.3 22.7 23.1 23.4 23.8 24.2 24.6

Flip Flop Sizing Chart

  S M L XL XXL
Flip Flop Size(Womens) 23cm 24.5cm 25cm 26cm 27cm
Flip Flop Size(Mens) 26cm 27cm 28.5cm 30.5cm  
Flip Flop Size(Kids) 18cm(KS) 20cm(KM) 22cm(KL)    
How To Measure:
  1. Bust:Wrap tape measure under the armpits, measure at the fullest part of the bust.
  2. Waist:Measure around natural waistline where you normally wear your pants.
  3. Hips:Measure around the fullest part of the hips (usually about 7-10 inches below the waist).
 
Regresar al blog